Loudspeakers
| Item | Info | Day | Week |
| Martin Audio F15 Loudspeaker | Flying frames available on request | £25.00 | £75.00 |
| Martin Audio F12 Loudspeaker | Flying frames available on request | £22.00 | £66.00 |
| Martin Audio F10 Loudspeaker | Flying frames available on request | £20.00 | £60.00 |
| Martin Audio S15 Loudspeaker | – | £20.00 | £60.00 |
| Martin Audio WS2A Loudspeaker | – | £25.00 | £75.00 |
| Martin Audio WSA Loudspeaker | – | £22.00 | £66.00 |
| Martin Audio EM56 White Loudspeaker | – | £22.00 | £66.00 |
| Martin Audio WT15+ Loudspeaker | Flying frames available on request | £10.00 | £30.00 |
| EM Acoustics EMS-51 Loudspeaker | Flying frames available on request | £11.00 | £33.00 |
| EM Acoustics EMS-61 Loudspeaker | Flying frames available on request | £15.00 | £45.00 |
| EM Acoustics EMS-81 Loudspeaker | Flying frames available on request | £17.00 | £50.00 |
| EM Acoustics EMS-121WP Loudspeaker | Flying frames available on request | £19.00 | £55.00 |
| EM Acoustics EMS-122W Loudspeaker | Flying frames available on request | £20.00 | £60.00 |
| JBL Control One Loudspeaker | Black Brackets available upon request |
£4.00 | £12.00 |
| Yamaha MS101 Active Loudspeaker | MS101 mic stand adaptor available on request | £5.00 | £15.00 |
Amplifiers & Processing
| Item | Info | Day | Week |
| Lab Gruppen IPD 1200 Amplifier | – | £28.00 | £75.00 |
| Lab Gruppen IPD 2400 Amplifier | – | £30.00 | £80.00 |
| MC2 T1000 Amplifier | – | £20.00 | £60.00 |
| MC2 T1500 Amplifier | – | £22.00 | £66.00 |
| XTA DP200 Processor | 2in/4out | £20.00 | £60.00 |
| Ecler FAP 30 L Active Filter | 2in/4out | £18.00 | £54.00 |
| Yamaha DME 64N Digital Mix Engine | Range of ‘MY’ slot cards available on request | £40.00 | £120.00 |
| Yamaha Dante-MY16-AUD Card | – | £15.00 | £45.00 |
| Yamaha Dante-MY16-AUD2 Card | – | £18.00 | £55.00 |
| Yamaha MY16-MD64 MADI Card | – | £20.00 | £60.00 |
| Yamaha MY16-EX Expansion Card | – | £9.00 | £21.00 |
| Yamaha MY8-AE AES I/O Card | c/w 1m D-sub – XLR(M) Loom | £10.00 | £25.00 |
Outboard & Playback
| Item | Info | Day | Week |
| DBX 266 Compressor/Gate | – | £5.00 | £15.00 |
| DBX 1231 31 Band Equaliser | – | £5.00 | £15.00 |
| Yamaha REV500 Effects Prossesor | – | £8.00 | £22.00 |
| Allesis Microverb 4 Prossesor | – | £6.00 | £16.00 |
| MOTU 838 Mk3 10ch Firewire Interface | – | £15.00 | £45.00 |
| Focusrite Sapphire Pro40 10ch Firewire Interface | – | £15.00 | £45.00 |
Stands/Rigging
| Item | Info | Day | Week |
| Tall Boom Mic Stand | – | £2.50 | £8.00 |
| Low Profile Mic Stand | – | £2.50 | £8.00 |
| Straight (Heavy Base) Mic Stand | – | £2.50 | £8.00 |
| Table Top (Heavy Base) Mic Stand | – | £2.00 | £6.00 |
| K&M Hex Clamp | – | £2.00 | £6.00 |
| K&M Stereo Bar | – | £1.00 | £3.00 |
| Speaker Stands (Pair) | Black | £2.00 | £6.00 |
| Speaker Stands (Pair) | White | £5.00 | £15.00 |
| Martin Audio Flying Hardware | c/w Trigger Clamp & Safety Bond | £5.00 | £15.00 |
| EM Acoustics Flying Hardware | c/w Trigger Clamp & Safety Bond | £5.00 | £15.00 |
| Doughty Black 250mm De-Rig Arm | – | £1.00 | £3.00 |
| Doughty Black 500mm De-Rig Arm | – | £1.25 | £3.75 |
| Doughty Black 750mm De-Rig Arm | – | £1.50 | £4.00 |
| Doughty Black 1m De-Rig Arm | – | £1.75 | £5.00 |
| Doughty Chrome 500mm De-Rig Arm | – | £1.50 | £4.50 |
Wired Microphones
| Item | Info | Day | Week |
| Shure SM58a | – | £3.50 | £10.00 |
| Shure SM57a | – | £3.50 | £10.00 |
| Shure Beta58a | – | £4.00 | £11.00 |
| Shure Beta57a | – | £4.00 | £11.00 |
| Shure 55S Vintage Style Microphone | – | £5.00 | £15.00 |
| Audio Technica ATM250 | – | £4.50 | £12.00 |
| Audio Technica ATM450 | – | £4.00 | £11.00 |
| Audix D4 | c/w Audix D-VICE | £4.00 | £12.00 |
| Audix D6 | – | £4.50 | £13.50 |
| Audix I5 | – | £4.50 | £13.50 |
| Sennheiser E504 | c/w Tom Mount | £4.50 | £12.00 |
| AKG c418 | Clip on Microphone | £5.00 | £15.00 |
| AKG c414 XLS | – | £16.00 | £38.00 |
| AKG SE 300 | CK91/CK93 Capsules Available | £5.00 | £15.00 |
| AKG c451 | – | £6.00 | £18.00 |
| Sennheiser MKH 416 P48 | – | £16.00 | £35.00 |
| DPA 4061 & Pre Amp Kit | Violin & Viola Mounts Available | £16.00 | £27.00 |
| DPA 4099 Gooseneck Microphone | Range of Instrument Mounts Available | £12.00 | £36.00 |
| EMO/BSS Single Channel DI | c/w 3m Jack – Jack Cable | £4.00 | £12.00 |
| Behringer Ultra DI 2ch | – | £3.00 | £8.00 |
| Peavey PVM | Clip on Microphone | £2.50 | £7.50 |
Radio Microphones & In Ear Monitoring
| Item | Info | Day | Week |
| Shure UR4D K4E 2ch System | c/w UR1M or UR2 Handheld | £75.00 | £200.00 |
| Sennheiser EW300 G3 Lavaliere System | c/w ME4 Lavaliere Capsule | £22.00 | £55.00 |
| Sennheiser EW300 G3 Handheld System | 835 Capsule | £20.00 | £50.00 |
| Sennheiser 4-way Lavaliere/Handheld Rack | c/w 2x Antennas & ME4 Capsules | £88.00 | £220.00 |
| Sennheiser 8-way Lavaliere/Handheld Rack | c/w 2x Antennas & ME4 Capsules | £175.00 | £440.00 |
| Sennheiser 12-way Lavaliere/Handheld Rack | c/w 2x Antennas & ME4 Capsules | £260.00 | £660.00 |
| Sennheiser MKE-2 Gold Capsule | Flesh Tone | £10.00 | £20.00 |
| Proel HCM08 Headset | Flesh Tone | £10.00 | £20.00 |
| CPC MP33908 Headset | Flesh Tone | £5.00 | £12.00 |
| DPA 4060 Capsule | Variation of colours available | £15.00 | £25.00 |
| DPA 4061 Capsule | Variation of colours available | £15.00 | £25.00 |
| DPA 4066 Headset | Flesh Tone | £15.00 | £25.00 |
| Sennheiser EK300 G3 IEM System | No Earphones Supplied | £17.00 | £65.00 |
| Sennheiser 4-way G3 IEM Rack | c/w 1x Omni-Direction Antenna No Earphones Supplied |
£60.00 | £220.00 |
| Sony EX15LP In-Ear Headphones | SALE ITEM ONLY | £9.50 | £9.50 |
| Duracell Industrial AA Dry Cell Battery – 10pack | SALE ITEM ONLY | £3.30 | £3.30 |
| Duracell Industrial AAA Dry Cell Battery – 10pack | SALE ITEM ONLY | £3.05 | £3.05 |
Mixing Consoles
| Item | Info | Day | Week |
| Soundcraft EPM-6 12:2 | – | £15.00 | £35.00 |
| Soundcraft Spirit Live 16:4:2 Console | – | £20.00 | £45.00 |
| Yamaha LS9 32 Digital Mixing Console | – | £45.00 | £135.00 |
| Yamaha CL5 Digital Mixing Console | – | £280.00 | £800.00 |
| Yamaha TIO 1608-D Digital Stage Box | – | £30.00 | £85.00 |
| Yamaha PW-800 External Power Supply | – | £45.00 | £120.00 |
Personal Monitoring
| Item | Info | Day | Week | |
| Behringer P16 Mixer | – | £6.00 | £18.00 | |
| Behringer P16-I Input Module | 16x ¼” Jack Inputs/6x POE RJ45 Outputs | £10.00 | £30.00 | |
| Behringer P16-D Distributor | 9x POE RJ45 Ports | £8.00 | £24.00 | |
| Canford Audio Single Channel Stereo Headphone Amplifier | – | £3.00 | £9.00 | |
| Beyerdynamic DT100 Headphones | – | £4.00 | £15.00 | |
| Sennheiser HD25 Headphones | – | £4.00 | £15.00 | |
| Sennheiser HD25 MK2 Headphones | – | £4.00 | £15.00 | |
| Sennheiser HD215 Headphones | – | £4.00 | £10.00 | |
| Sony MDR-7506 Headphones | – | £4.00 | £15.00 | |
| 3m ¼” Jack Extension | – | £0.50 | £1.50 | |
| 5m ¼” Jack Extension | – | £0.50 | £1.50 | |
Communication/Relay
| Item | Info | Day | Week |
| RTS PS20 Power Supply | 2ch | £15.00 | £45.00 |
| RTS BP325 Dual Channel Beltpack | – | £6.00 | £18.00 |
| RTS MCE325 User Station | – | £8.00 | £24.00 |
| Beyerdynamic DT108 Headset | Single Muff | £6.00 | £18.00 |
| Chubb B&W CCTV Camera | Rigging hardware available on request | £8.00 | £22.00 |
| Sanyo/Panasonic Colour CCTV Camera | Rigging hardware available on request | £12.00 | £25.00 |
| Monochrome 15” CRT Monitor | – | £4.00 | £12.00 |
| 5.5” PSI HD TFT Monitor | Rigging hardware available on request | £5.00 | £15.00 |
| 15” PSI HD TFT Monitor | Rigging hardware available on request | £7.00 | £18.00 |
| 24” PSI HD TFT Monitor | Rigging hardware available on request | £10.00 | £28.00 |
| 2u 4-way Preview Monitor | – | £4.00 | £12.00 |
| Kramer VDA VM-54 (1in – 54out/3in – 18out) | – | £7.50 | £20.00 |
| Kramer VDA VM-5S (1in – 5out) | – | £5.00 | £15.00 |
| Quad CCTV 4ch Video Splitter | – | £5.50 | £16.50 |
Computers & Networking
| Item | Info | Day | Week |
| Apple MacMini 2012 | 500gb HD, i5 Processor, 16gb RAM –
Dante Virtual Soundcard available |
£30.00 | £90.00 |
| Apple MacBook Pro 13” 2011 | 500gb HD, i5 Processor, 16gb RAM –
Dante Virtual Soundcard available |
£25.00 | £75.00 |
| ASUS Remote Laptop | – | £15.00 | £45.00 |
| ASUS VS228 21.5” LED TFT | – | £2.00 | £6.00 |
| Apple iPad Mini | 16gb | £15.00 | £45.00 |
| Apple Airport Extreme | – | £4.00 | £12.00 |
| Qlab License Rental | Only available with hire of A&M Macs | £5.00 | £15.00 |
| Netgear Prosafe 8port Unmanaged Switch | – | £3.00 | £9.00 |
| Cisco SG300-28 38 Port Managed Gigabit Network Switch | – | £10.00 | £30.00 |
| Netgear Prosafe 24port Unmanaged Switch | – | £5.00 | £15.00 |
| Netgear Access Point | – | £3.00 | £9.00 |
Redundant Qlab Systems
| Item | Info | Day | Week |
| Dual Redundant 8ch Analogue Qlab System | 2x MacMini, 2x Motu 828, 8ch Analogue Audio/MIDI Changeover | £150.00 | £450.00 |
| Dual Redundant 64ch Dante Qlab System | 2x MacMini, 1x SS XUSB-2 Changeover, 1x SS XDANTE-1 Changeover | £220.00 | £660.00 |
| Dual Redundant 64ch MADI Qlab System | 2x MacMini, 1x SS XUSB-2 Changeover, 1x SS XMAD-1 Changeover | £220.00 | £660.00 |
| 8ch Analogue Audio/MIDI Changeover | 2x 8 ¼” Jack Input – 2x XLR Output 2x MIDI Input/1x MIDI Output |
£30.00 | £75.00 |
| Autograph Signature Series XUSB-2 Computer Changeover | – | £30.00 | £90.00 |
| Autograph Signature Series XDANTE-1 Dante Changeover | – | £30.00 | £85.00 |
| Autograph Signature Series XMAD-1 MADI Changeover | – | £30.00 | £85.00 |
| Belkin OmniView KVM Changeover | – | £3.00 | £9.00 |
| Qlab License Rental | Only available with hire of A&M Macs | £5.00 | £15.00 |
Midi Devices
| Item | Info | Day | Week |
| MIDI Solutions Quadra Thru | 1in/4out | £4.00 | £12.00 |
| MIDI Solutions Merger | 2in/2out | £4.00 | £12.00 |
| MIDI Solutions F8 Footswitch Controller | 8x 1/4” Jack Input | £6.00 | £15.00 |
| MIDI GO Box | 6ch Midi Remote | £6.00 | £18.00 |
| SS-02 Start Stop Button (XLR) | c/w XLR – 2x ¼” Jack | £2.00 | £6.00 |
| Boss 5S-5U Jack Footswitch | £1.00 | £3.00 | |
| USB – MIDI Adaptor | USB – Midi In/Out | £3.00 | £9.00 |
| 1m Midi Cable | – | £0.50 | £1.00 |
| 3m Midi Cable | – | £0.75 | £1.50 |
| 5m Midi Cable | – | £1.00 | £2.00 |
| XLR – Midi Adaptor | Both Genders Available | £0.50 | £1.00 |
Backline Equipment
| Item | Info | Day | Week |
| Fender Champion 100 Combo | – | £20.00 | £35.00 |
| Trace Elliot 715X Bass Combo | – | £20.00 | £35.00 |
| Tama Swingstar Black 5-piece Kit | 22” Kick, 12&13” Rack Toms, 16” Floor Tom, 2x Cymbal Stands, 1x Hi-hat Stand, 1x Snare Stand & Stool | £50.00 | £150.00 |
| Ludwig Custom Fusion 5-piece Kit | 18” Kick, 10&12” Rack Toms, 14” Floor Tom, 2x Cymbal Stands, 1x Hi-hat Stand, 1x Snare Stand & Stool | £50.00 | £150.00 |
| Tama Boom Cymbal Stand | – | £3.00 | £8.00 |
| Roland RD700 Keyboard | – | £30.00 | £90.00 |
| Keyboard Stand | – | £5.00 | £15.00 |
| Guitar Stand | – | £2.50 | £5.00 |
| Protection Racket Drum Mat | 2.75 x 1.6m | £3.00 | £9.00 |
Acoustic Treatment
| Item | Info | Day | Week |
| Clearsonic 5xA2466 (A5-5) Perspex Screen | 5x 60.96 x 167.64cm | £17.00 | £52.00 |
| Clearsonic A2466 Perspex Screen | 60.96 x 167.64cm | £3.00 | £9.00 |
| Clearsonic 2xA2448 Perspex Screen (Book) | 2x 60.96 x 121.92cm | £4.00 | £12.00 |
| Clearsonic 2xS2444 SORBER Panel (Book) | 2x 60.96 x 121.92cm | £5.00 | £15.00 |
| Clearsonic 2xS2466 SORBER Panel (Book) | 2x 60.96 x 167.64cm | £5.00 | £15.00 |
| Clearsonic S2224 SORBER Panel | 60.96cm x 55.80 | £3.00 | £9.00 |
| Clearsonic FULL Drum Booth | 2x (A5-5), 6x S2224, 6x S2466 | £50.00 | £150.00 |
| Rat Stand “Riot Shield” Perspex Shield | – | £2.50 | £7.50 |
| RockWall 4x3ft Panel | Ideal for drums | £5.00 | £15.00 |
Loudspeaker Systems
| Item | Info | Day | Week |
| Martin Audio System 1 – 2x S15 Subs, 2xF15 Tops, Amp Rack/Cables | 4Kw System | £80.00 | £240.00 |
| Martin Audio System 2 – 2xWS2A Subs, 2xF15 Tops, Amp Rack/Cables | 7Kw System | £100.00 | £300.00 |
| Martin Audio System 3 – 4xWS2A Subs, 2xF15 Tops, Amp Rack/Cables | 10Kw Sys- tem | £150.00 | £450.00 |
| Monitor System – 4xF12 Monitors, 4ch Amp Rack/Cables | – | £100.00 | £300.00 |